650 9th Avenue Castlegar, British Columbia V1N 1M4
$545,000
Fully updated, centrally located, and move-in ready—this 4 bedroom, 2 bathroom home checks all the boxes! Since 2021, the heavy lifting has been done: new furnace and A/C, updated insulation and drywall, new flooring, windows, and a roof with plenty of life left. Inside, you’ll find a bright, sun-filled layout with great views and a modern kitchen update featuring open flow, new appliances and bar seating. The lower level has been reworked into a flexible in-law suite, offering income potential or additional living space depending on your needs. Outside, the fenced backyard is perfect for kids and pets, complemented by a detached single garage, a small workshop, and convenient rear lane access with off-street parking. There’s even a gate to accommodate RV or trailer storage. Set in North Castlegar, you can walk to all levels of school, Millenium Park, Zuckerberg Island, Castlegar Bike park and nearby shopping amenities—no need for the bus. A solid, well-updated home in a great location with options to suit a variety of buyers. (id:48309)
Property Details
| MLS® Number | 10382613 |
| Property Type | Single Family |
| Neigbourhood | North Castlegar |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Constructed Date | 1955 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Hardwood, Laminate, Linoleum |
| Heating Type | No Heat, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,796 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | 1 |
| Rear |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.12 |
| Size Total | 0.12 Ac|under 1 Acre |
| Size Total Text | 0.12 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 7'2'' x 5'0'' | ||
| Basement | Storage | 9'11'' x 5'4'' | ||
| Basement | 4pc Bathroom | 9'11'' x 7'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'2'' x 7'1'' | ||
| Main Level | Bedroom | 10'8'' x 9'8'' | ||
| Main Level | Primary Bedroom | 12'4'' x 10'2'' | ||
| Main Level | Kitchen | 12'11'' x 8'7'' | ||
| Main Level | Dining Room | 8'10'' x 8'3'' | ||
| Main Level | Living Room | 17'0'' x 13'3'' | ||
| Additional Accommodation | Dining Room | 12'5'' x 7'9'' | ||
| Additional Accommodation | Living Room | 20'0'' x 10'5'' | ||
| Additional Accommodation | Bedroom | 12'0'' x 10'5'' |
https://www.realtor.ca/real-estate/29580044/650-9th-avenue-castlegar-north-castlegar
Contact Us
Contact us for more information
Trent Whale
www.trentwhale.com/
593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102
















































