6624 19th Street Grand Forks, British Columbia V0H 1H0
$379,900
Situated on a large corner lot in a quiet, family-friendly neighbourhood, this charming home offers a HUGE fully fenced backyard with plenty of room for kids, pets, and outdoor enjoyment. Conveniently located near both elementary and secondary schools, it’s an ideal choice for growing families. The bright, open main floor features large windows that fill the living room and kitchen with natural light. Two bedrooms and a full bathroom are located upstairs, with two additional bedrooms downstairs. A newer roof (2021), covered carport, and attached storage room/workshop add extra value and convenience. (id:66110)
Property Details
| MLS® Number | 10390082 |
| Property Type | Single Family |
| Neigbourhood | Grand Forks |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Ranch |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco, Wood Siding |
| Flooring Type | Mixed Flooring |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,016 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.37 |
| Size Total | 0.37 Ac|under 1 Acre |
| Size Total Text | 0.37 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 6'5'' x 6'0'' | ||
| Basement | Full Bathroom | 7'0'' x 5'6'' | ||
| Basement | Storage | 10'3'' x 7'0'' | ||
| Basement | Recreation Room | 16'2'' x 12'7'' | ||
| Basement | Laundry Room | 7'0'' x 5'0'' | ||
| Basement | Bedroom | 11'7'' x 8'5'' | ||
| Basement | Bedroom | 11'8'' x 9'1'' | ||
| Main Level | Mud Room | 13'0'' x 6'6'' | ||
| Main Level | Mud Room | 13'0'' x 6'6'' | ||
| Main Level | Full Bathroom | 9'5'' x 6'9'' | ||
| Main Level | Bedroom | 12'5'' x 9'3'' | ||
| Main Level | Primary Bedroom | 13'4'' x 9'0'' | ||
| Main Level | Living Room | 22'3'' x 11'3'' | ||
| Main Level | Kitchen | 13'2'' x 11'9'' |
https://www.realtor.ca/real-estate/29870478/6624-19th-street-grand-forks-grand-forks
Contact Us
Contact us for more information
Terry Alton
www.terry-alton.c21.ca/
www.facebook.com/kootenay.homes
Terry Alton@terryalton1/
1358 Cedar Avenue
Trail, British Columbia V1R 4C2
(250) 368-8818
(250) 368-8812
kootenayhomes.com/





















































