6582 Nixon Road Appledale, British Columbia V0G 2J0
$720,000
Turnkey rural income opportunity! Updated and move-in ready with proven rental income, this charming 3 bedroom 1 bathroom home features a separate legal 1 bedroom 1 bathroom studio suite, and 2 30-AMP RV hookups. The multiple living spaces provide flexible opportunities. Need more space? Live in the main home and rent the suite. Prefer compact living? Live in the suite and rent the main home! The Seller spent July living in her RV, and rented both dwellings as vacation rentals, earning around 10k for the month. If you're not interested in renting, keep the space for friends and family, and enjoy the sustainable lifestyle already well established. Fenced gardens, chicken coops, animal pens, multiple barns and outbuildings are all waiting for you to take over and start producing your own food. Apart from the efficient and easy-to-manage property, this home is surrounded by tall trees, granting total privacy, is steps from the Slocan Valley rail trail, and a 5 minute walk from a popular swimming hole on the Slocan River. Many essential repairs and upgrades have been completed over the last few years, so you can step into your new life with confidence. Contact your agent for a viewing today! (id:66110)
Property Details
| MLS® Number | 10392220 |
| Property Type | Single Family |
| Neigbourhood | Passmore/Winlaw/Slocan |
| Community Features | Rentals Allowed |
| Storage Type | Feed Storage |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Constructed Date | 1982 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Flooring Type | Ceramic Tile, Laminate |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters, Stove |
| Roof Material | Asphalt Shingle,metal |
| Roof Style | Unknown,unknown |
| Stories Total | 1 |
| Size Interior | 2,025 Sqft |
| Type | House |
| Utility Water | Licensed |
Land
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 1.21 |
| Size Total | 1.21 Ac|1 - 5 Acres |
| Size Total Text | 1.21 Ac|1 - 5 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 17'5'' x 9'4'' | ||
| Second Level | Bedroom | 11'7'' x 10'0'' | ||
| Main Level | Dining Nook | 6'0'' x 13'2'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 20'2'' x 13'5'' | ||
| Main Level | Primary Bedroom | 13'2'' x 9'3'' | ||
| Main Level | Kitchen | 20'6'' x 9'4'' | ||
| Main Level | Dining Room | 8'8'' x 10'4'' | ||
| Main Level | Foyer | 11'1'' x 9'8'' | ||
| Additional Accommodation | Full Bathroom | Measurements not available | ||
| Additional Accommodation | Kitchen | 13'2'' x 12'2'' | ||
| Additional Accommodation | Bedroom | 5'6'' x 15'7'' | ||
| Additional Accommodation | Living Room | 13'2'' x 7'10'' |
https://www.realtor.ca/real-estate/30216875/6582-nixon-road-appledale-passmorewinlawslocan
Contact Us
Contact us for more information
Danny Schell
311 4th Street, Po Box 1363
Kaslo, British Columbia V0G 1M0
(250) 480-3000
www.fairrealty.com/




















































