522 Foster Place Nelson, British Columbia V1L 7A9
$1,175,000
Welcome to this stunning timber frame accent home in the heart of Fairview! This 3-bedroom, 3-bathroom residence offers the perfect blend of rustic charm and modern comfort, plus a legal 1-bedroom, 1-bathroom suite — ideal for extended family, a mortgage helper, or rental income. Step inside to soaring vaulted ceilings and warm timber frame details that set this home apart. Heated concrete floors keep things cozy through every season, while a brand-new A/C system ensures comfort year-round. The huge covered veranda is an entertainer's dream, offering a seamless indoor-outdoor living space rain or shine. Additional highlights include an attached garage and a functional layout designed for both everyday living and hosting guests. Located just minutes from schools, scenic trails, the tennis and pickleball club and a community park, this home offers the lifestyle families and outdoor enthusiasts are looking for. Vacant and move-in ready — this one won't last long! Book your showing today. (id:66110)
Property Details
| MLS® Number | 10394198 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Amenities Near By | Public Transit, Park, Recreation, Schools |
| Community Features | Family Oriented |
| Features | Cul-de-sac, Balcony |
| Parking Space Total | 2 |
| Road Type | Cul De Sac |
| View Type | Mountain View, View (panoramic) |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Contemporary |
| Basement Type | Full |
| Constructed Date | 2005 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Wood |
| Flooring Type | Concrete, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Other |
| Heating Type | Heat Pump, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1,976 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Additional Parking | |
| Attached Garage | 2 |
| Offset |
Land
| Acreage | No |
| Land Amenities | Public Transit, Park, Recreation, Schools |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.25 |
| Size Total | 0.25 Ac|under 1 Acre |
| Size Total Text | 0.25 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14' x 10' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Full Ensuite Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 18' x 13' | ||
| Basement | Laundry Room | 7'5'' x 7'4'' | ||
| Main Level | Bedroom | 11'6'' x 13'5'' | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Dining Room | 7'5'' x 11' | ||
| Main Level | Living Room | 12' x 15' | ||
| Main Level | Kitchen | 18'8'' x 8' | ||
| Main Level | Foyer | 10' x 5'5'' | ||
| Additional Accommodation | Bedroom | 11' x 8'5'' | ||
| Additional Accommodation | Full Bathroom | Measurements not available | ||
| Additional Accommodation | Other | 17' x 15' |
https://www.realtor.ca/real-estate/30033001/522-foster-place-nelson-nelson
Contact Us
Contact us for more information
Jessica Horie
Personal Real Estate Corporation
www.jessicahorie.com/
www.facebook.com/jessicaHorieReal/
www.instagram.com/jessicahorie/
600 - 901 Front Street
Nelson, British Columbia V1L 4C1
(833) 817-6506
www.exprealty.ca/



















































