3651 Carnation Drive Trail, British Columbia V1R 2W5
$649,000
Don't miss out on this rare opportunity! This 4-bedroom 2-bathroom, beautifully updated home has it all. You can't beat this location. It's just across from the brand-new Glenmerry Elementary School. There is something for everyone! This includes a very private backyard, garden area, patio area, 23x14 shop/garage, 11.7x31 covered parking, and a full, beautiful in-law suite. The suite currently has one bedroom, but the large storage area could easily be converted to two more. With over 1400 sqft per floor, two families could easily live here. Or convert it back to a large single-family home. The possibilities are endless. When you enter the main floor, you will be impressed with the openness, the wide hallway, and the size of the rooms. This home was well planned; the upstairs laundry area is located right across from the bedrooms, making it super easy for those laundry days. There's an open kitchen and dining area, which includes an eating/bar area, ready for entertaining or family gatherings. The complete home has been. nicely updated with new kitchens, bathrooms, flooring, and more. There's not much left to do, but more in and enjoy the view of Red Mountain out your front window and the super private back yard. Don't wait, book your viewing today!!!! (id:66110)
Property Details
| MLS® Number | 10392234 |
| Property Type | Single Family |
| Neigbourhood | Trail |
| Features | Central Island |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Ranch |
| Basement Type | Full, Remodeled Basement |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Wood, Tile, Vinyl |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,926 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| See Remarks | |
| Carport | |
| Attached Garage | 1 |
Land
| Acreage | No |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.15 |
| Size Total | 0.15 Ac|under 1 Acre |
| Size Total Text | 0.15 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 11' x 23' | ||
| Basement | Bedroom | 11'1'' x 11' | ||
| Basement | Full Bathroom | Measurements not available | ||
| Basement | Living Room | 19' x 13'7'' | ||
| Basement | Other | 5' x 4' | ||
| Basement | Dining Room | 12' x 8'4'' | ||
| Basement | Kitchen | 12' x 10'7'' | ||
| Basement | Living Room | 19'6'' x 14' | ||
| Main Level | Foyer | 3'8'' x 6' | ||
| Main Level | Bedroom | 12' x 11'2'' | ||
| Main Level | Bedroom | 11'4'' x 12' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 12' x 12' | ||
| Main Level | Foyer | 4'6'' x 4'6'' | ||
| Main Level | Dining Room | 9' x 13' | ||
| Main Level | Kitchen | 13' x 10' |
https://www.realtor.ca/real-estate/29934760/3651-carnation-drive-trail-trail
Contact Us
Contact us for more information
Joy Demelo
1252 Bay Avenue
Trail, British Columbia V1R 4A6
(250) 368-5000
www.allprorealty.ca/










































































