2714 Lower 6 Mile Road Unit# 26 Nelson, British Columbia V1L 6L4
$375,000Maintenance, Pad Rental
$468 Monthly
Maintenance, Pad Rental
$468 MonthlyWelcome to Bonaventure Park, where peaceful lakeside living meets convenience just minutes from Nelson. This beautifully renovated 3-bedroom, 2-bathroom manufactured home offers a bright, inviting interior with modern updates throughout. The cozy living area features a WETT-certified wood-burning fireplace, providing both warmth and peace of mind, making this home truly move-in ready for its next owners. Outside, you'll find a spacious deck that's perfect for relaxing, entertaining, or enjoying your morning coffee, along with a lovely garden area. Whether you're looking to downsize, purchase your first home, or enjoy a low-maintenance lifestyle, this home offers exceptional value in a sought-after location. Bonaventure Waterfront Park is known for its stunning waterfront setting, offering residents beautiful lake views and a peaceful atmosphere just a short drive from all the amenities of Nelson. The park is also pet-friendly, allowing up to two pets, making it a great choice for animal lovers. Don't miss this opportunity to own a beautifully updated home in one of the area's most desirable manufactured home communities. (id:66110)
Property Details
| MLS® Number | 10395499 |
| Property Type | Single Family |
| Neigbourhood | North Nelson to Kokanee Creek |
| Amenities Near By | Public Transit, Recreation |
| Features | Level Lot |
| Parking Space Total | 2 |
| View Type | Mountain View |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Constructed Date | 1983 |
| Exterior Finish | Metal |
| Flooring Type | Carpeted, Linoleum, Vinyl |
| Foundation Type | None |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,064 Sqft |
| Type | Manufactured Home |
| Utility Water | See Remarks |
Land
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Public Transit, Recreation |
| Landscape Features | Level |
| Sewer | Septic Tank |
| Size Total Text | Under 1 Acre |
| Surface Water | Lake |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Mud Room | 15' x 7'6'' | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'8'' x 7'5'' | ||
| Main Level | Bedroom | 9'6'' x 7'2'' | ||
| Main Level | Primary Bedroom | 13'0'' x 12'2'' | ||
| Main Level | Kitchen | 12'11'' x 12'6'' | ||
| Main Level | Living Room | 19'4'' x 12'11'' |
Contact Us
Contact us for more information
Kaelen Hawkins
593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102











































