1921 Kootenay Street Nelson, British Columbia V1L 1M5
$899,000
Welcome to this gardener's paradise. Sitting on a generous flat 75 x 130 foot lot just blocks from Lions Park and the Rails to Trails, the location is hard to beat, walkable, connected, and in the heart of a great neighbourhood. The 3-bedroom + office, 2-bathroom home was renovated in 2010-2015 with care and craftsmanship that stands the test of time. Custom fir cabinetry, stone countertops in the kitchen, and live edge countertops throughout give the home a warm, high-end feel while keeping its mid-century character intact. The self contained basement in-law suite is ideal for extended family or as a mortgage helper. Off-street covered parking adds everyday convenience, and laneway access at the rear opens up further possibilities. Out back you'll find fruit trees, roses, peonies, a productive vegetable garden, and so much more! A genuine retreat for anyone who loves spending time outside. The flat lot offers real potential to expand, landscape, or simply enjoy as-is. Every upgrade here was done with intention, and it shows in person. This home has been well loved and is now ready for its next steward. (id:66110)
Property Details
| MLS® Number | 10388697 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Parking Space Total | 2 |
| View Type | Mountain View, View (panoramic) |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 1959 |
| Construction Style Attachment | Detached |
| Exterior Finish | Cedar Siding, Stucco |
| Fireplace Fuel | Electric,gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown,unknown |
| Flooring Type | Ceramic Tile, Hardwood, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,440 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.22 |
| Size Total | 0.22 Ac|under 1 Acre |
| Size Total Text | 0.22 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 13'4'' x 12'6'' | ||
| Basement | Laundry Room | 14'5'' x 10'5'' | ||
| Main Level | Office | 12'11'' x 9'9'' | ||
| Main Level | Partial Bathroom | 10'3'' x 9'9'' | ||
| Main Level | Primary Bedroom | 14'2'' x 13'4'' | ||
| Main Level | Living Room | 17'8'' x 13'4'' | ||
| Main Level | Kitchen | 15'7'' x 16'9'' | ||
| Additional Accommodation | Kitchen | 13'2'' x 12'7'' | ||
| Additional Accommodation | Living Room | 12'0'' x 12'7'' | ||
| Additional Accommodation | Full Bathroom | 10'11'' x 8'8'' | ||
| Additional Accommodation | Bedroom | 15'0'' x 12'3'' |
https://www.realtor.ca/real-estate/29805753/1921-kootenay-street-nelson-nelson
Contact Us
Contact us for more information
Ezra Foy
www.ezrafoyrealty.ca/
www.facebook.com/EzraFoyRealty?mibextid=kFxxJD
www.instagram.com/ezrafoyrealty?igsh=bnJsY3dtMWp0Yzk4
600 - 901 Front Street
Nelson, British Columbia V1L 4C1
(833) 817-6506
www.exprealty.ca/








































































