1204 Front Street Nelson, British Columbia V1L 4C4
$569,000
Perfectly positioned in a central location, this charming 5-bedroom, 2-bath home is just a short walk to downtown and only half a block from Lakeside Park and Chahko Mika Mall. Offering excellent convenience and lifestyle appeal, the property features ample parking with a single carport plus additional space for 2–3 vehicles. The main floor showcases hardwood and tile flooring, two comfortable bedrooms, and an oversized living room centered around a cozy gas fireplace — an inviting space for relaxing or entertaining. Downstairs, the basement offers high ceilings, a root cellar, 2 finished bedrooms and family room, and sliding glass doors leading to the lower patio. With its separate access and layout, the lower level presents great suite potential with a kitchen area already in place. Outside, you’ll find a spacious side yard that has development potential, with garden areas and mature fruit trees, creating a beautiful and enjoyable outdoor setting in the heart of town. (id:66110)
Property Details
| MLS® Number | 10388477 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1901 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood, Laminate |
| Heating Type | See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,966 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Additional Parking | |
| Carport |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.12 |
| Size Total | 0.12 Ac|under 1 Acre |
| Size Total Text | 0.12 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 10'4'' x 9'6'' | ||
| Lower Level | Full Bathroom | 4'4'' x 8'2'' | ||
| Lower Level | Bedroom | 8'8'' x 7'4'' | ||
| Lower Level | Bedroom | 12'2'' x 10'6'' | ||
| Main Level | Sunroom | 19'1'' x 7'10'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'0'' x 10'10'' | ||
| Main Level | Primary Bedroom | 11'0'' x 11'0'' | ||
| Main Level | Living Room | 23'0'' x 12'6'' | ||
| Main Level | Kitchen | 15'4'' x 9'8'' |
https://www.realtor.ca/real-estate/29794563/1204-front-street-nelson-nelson
Contact Us
Contact us for more information
Cassidy Tutsch
Suite 2 - 405 Baker Street
Nelson, British Columbia V1L 4H7
(250) 359-5021










































