1007 Silvertip Road Rossland, British Columbia V0G 1Y0
$925,000
Vacant and ready for a short closing. Luxury meets practicality in this premium and efficient custom-built home (Dec 2022). Skip the stress and rising costs of renovating and spend your time enjoying everything that Rossland, one of BC’s premier and original mountain towns, has to offer. The main residence: A covered entrance and practical mud room leads to a bright and open living space, featuring a gourmet kitchen with black quartz counters and stainless appliances. A flexible design allows for one or two bedrooms, a home office, washrooms on each floor and a private deck featuring what might be the best view-from-a-hot-tub in the area! The Suite: Covered concrete steps lead down to a bright, open, and fully equipped bachelor suite, featuring a full bath, kitchen and laundry, 13-foot ceilings, massive windows and lofted storage spaces. It has been generating monthly income since the house was built. The property also has covered parking, 2 large secure mechanical rooms and a large backyard complete with garden beds and 3 tiered flat spaces ready for a shed, workshop and/or outdoor living setup. Don’t miss out on this opportunity to own an income generating property, with mountain views from every level, and a new home warranty. (id:66110)
Property Details
| MLS® Number | 10400224 |
| Property Type | Single Family |
| Neigbourhood | Rossland |
| Features | Central Island |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Range - Gas, Microwave, Washer/dryer Stack-up |
| Architectural Style | Contemporary |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Exterior Finish | Other |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 3 |
| Size Interior | 1,837 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.19 |
| Size Total | 0.19 Ac|under 1 Acre |
| Size Total Text | 0.19 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 9' x 6'3'' | ||
| Second Level | Partial Bathroom | Measurements not available | ||
| Second Level | Bedroom | 16'1'' x 11'7'' | ||
| Basement | Foyer | 8' x 4'10'' | ||
| Basement | Utility Room | 13'6'' x 6'8'' | ||
| Basement | Laundry Room | 13'6'' x 6'8'' | ||
| Basement | Full Bathroom | Measurements not available | ||
| Basement | Kitchen | 8'5'' x 8'1'' | ||
| Basement | Bedroom | 14' x 10'10'' | ||
| Main Level | Mud Room | 8'3'' x 5'8'' | ||
| Main Level | Laundry Room | 6'7'' x 3'4'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 12' x 11'7'' | ||
| Main Level | Kitchen | 15'10'' x 7'4'' | ||
| Main Level | Dining Room | 7'2'' x 5'7'' | ||
| Main Level | Living Room | 17'8'' x 12'5'' |
https://www.realtor.ca/real-estate/30258313/1007-silvertip-road-rossland-rossland
Contact Us
Contact us for more information
David Gibson
www.dave-gibson.c21.ca/
1358 Cedar Avenue
Trail, British Columbia V1R 4C2
(250) 368-8818
(250) 368-8812
kootenayhomes.com/




