924 Front Street Nelson, British Columbia V1L 4C2
$629,000
Tucked away on a quiet, private no-thru road, this unique 2-bedroom home offers a great mix of character, privacy and an unbeatable Nelson location. Just kitty-corner from High Street Place and an easy walk to downtown, trails, shops, restaurants and everything Nelson has to offer, you can leave the car at home and enjoy the best of the neighbourhood. Inside, the home has a relaxed, comfortable feel with an open-concept main floor and plenty of thoughtful updates, including newer windows, blown-in insulation, perimeter drainage and an updated kitchen with natural gas stove. Outside is where this property really shines. The beautifully treed, fully fenced and professionally landscaped yard feels like your own private oasis, with plenty of space for summer dinners, BBQs, gardens, kids, pets and hanging out with friends. A hot water on-demand system and wood-fired furnace help keep operating costs exceptionally low. Private, laid-back and close to everything—this is a great little Nelson home with a fantastic yard and a lifestyle that’s hard to beat. (id:66110)
Property Details
| MLS® Number | 10400171 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Amenities Near By | Public Transit, Park, Recreation, Schools, Shopping |
| Community Features | Family Oriented, Pets Allowed |
| Features | Central Island |
| View Type | City View, Lake View, Mountain View |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
| Basement Type | Full |
| Constructed Date | 1901 |
| Construction Style Attachment | Detached |
| Exterior Finish | Other |
| Flooring Type | Hardwood, Vinyl |
| Foundation Type | Stone |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,616 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Surfaced |
Land
| Acreage | No |
| Land Amenities | Public Transit, Park, Recreation, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.08 |
| Size Total | 0.08 Ac|under 1 Acre |
| Size Total Text | 0.08 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14'6'' x 17'2'' | ||
| Second Level | Bedroom | 14'6'' x 13'2'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 14'9'' x 13'6'' | ||
| Main Level | Dining Room | 13'7'' x 13'4'' | ||
| Main Level | Kitchen | 13'0'' x 11'8'' | ||
| Main Level | Foyer | 6'3'' x 12'5'' |
https://www.realtor.ca/real-estate/30248967/924-front-street-nelson-nelson
Contact Us
Contact us for more information
Demian Whitley
demianwhitley.com/
www.facebook.com/demian.whitley/
www.linkedin.com/in/demian-whitley-100a4071/?skipRedirect=true
www.instagram.com/nelsonbcrealestate/
600 - 901 Front Street
Nelson, British Columbia V1L 4C1
(833) 817-6506
www.exprealty.ca/











































