605 Delbruck Street Nelson, British Columbia V1L 5L8
$1,050,000
Welcome to your ultimate mountain retreat in Nelson’s highly sought-after Uphill neighborhood, situated just steps from the Rail Trail and Lions Park. This updated 5-bedroom, 2-bathroom bungalow features a beautifully renovated kitchen and open living area with stunning mountain views, as well as a flexible finished lower level with an in-law suite, ideal for guests or extended family or potential income. Step into the private backyard oasis designed around wellness, featuring a dedicated spa complete with a sauna, cold plunge, and hot tub, along with a covered patio. Outside you'll also find fruit trees, and an expansive deck with a retractable awning complete with an attached carport. Highlighting the property for craftsmen and outdoor enthusiasts alike is the standalone detached shop out back, to accommodate storage, projects, and covered parking. (id:66110)
Property Details
| MLS® Number | 10398004 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Amenities Near By | Public Transit, Park, Schools |
| Parking Space Total | 2 |
| View Type | Mountain View, View (panoramic) |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Freezer, Cooktop - Gas, Hot Water Instant, Microwave, Washer/dryer Stack-up, Oven - Built-in |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Security System |
| Flooring Type | Carpeted, Laminate |
| Heating Type | Baseboard Heaters, Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,659 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| Detached Garage | 2 |
| Street |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Park, Schools |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.21 |
| Size Total | 0.21 Ac|under 1 Acre |
| Size Total Text | 0.21 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 5'1'' x 3'3'' | ||
| Basement | Sauna | 4'11'' x 7' | ||
| Basement | Storage | 11'4'' x 15'10'' | ||
| Basement | Other | 11'7'' x 9'2'' | ||
| Basement | Other | 16'6'' x 11'8'' | ||
| Basement | Laundry Room | 7'10'' x 11'1'' | ||
| Basement | Other | 9'4'' x 6'9'' | ||
| Basement | 5pc Bathroom | 8'1'' x 7'8'' | ||
| Basement | Bedroom | 10'10'' x 14'9'' | ||
| Basement | Bedroom | 12'11'' x 11'7'' | ||
| Basement | Dining Room | 7'8'' x 11'7'' | ||
| Basement | Living Room | 14'2'' x 11'7'' | ||
| Basement | Kitchen | 8'5'' x 11'7'' | ||
| Main Level | Office | 9'5'' x 11'5'' | ||
| Main Level | Foyer | 6'5'' x 12'6'' | ||
| Main Level | Other | 6'9'' x 6' | ||
| Main Level | Bedroom | 9'7'' x 11'10'' | ||
| Main Level | 3pc Bathroom | 6'9'' x 8'3'' | ||
| Main Level | Primary Bedroom | 10'10'' x 12'1'' | ||
| Main Level | Living Room | 14'2'' x 13'5'' | ||
| Main Level | Dining Room | 14'5'' x 13'5'' | ||
| Main Level | Kitchen | 15'11'' x 15'1'' |
Utilities
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
| Sewer | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30169563/605-delbruck-street-nelson-nelson
Contact Us
Contact us for more information
Pauly Basek-Frost
593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102








































































