2210 Columbia Avenue Unit# 54 Castlegar, British Columbia V1N 2X1
$405,000Maintenance,
$480.86 Monthly
Maintenance,
$480.86 MonthlyHome sweet home! (55+) This bungalow style home has been well cared for & offers everything you need for low maintenance living! Inside you are greeted with an open concept floor plan basking in natural light, 2 bedrooms, 2 bathrooms- including master bedroom with full ensuite, cozy gas fireplace, main floor laundry & with extra room for storage! Outside is fully equipped with a private & easy to maintain yard (Lawn care included in strata fees), covered patio with gas hook up for your backyard BBQ's so you can enjoy the surrounding mountain views. All this located close to amenities! Call your REALTOR today to book a showing! (id:66110)
Property Details
| MLS® Number | 10396212 |
| Property Type | Single Family |
| Neigbourhood | South Castlegar |
| Community Name | Stellar Place |
| Community Features | Seniors Oriented |
| Parking Space Total | 2 |
| Structure | Clubhouse |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Clubhouse |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 1995 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Ceramic Tile |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,295 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport |
Land
| Acreage | No |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | 11'1'' x 5'3'' | ||
| Main Level | Primary Bedroom | 11'9'' x 12'5'' | ||
| Main Level | Bedroom | 9'1'' x 12'3'' | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 25'2'' x 13'3'' | ||
| Main Level | Dining Room | 11'7'' x 8'3'' | ||
| Main Level | Kitchen | 9'8'' x 10'7'' |
https://www.realtor.ca/real-estate/30100547/2210-columbia-avenue-unit-54-castlegar-south-castlegar
Contact Us
Contact us for more information
Florence Padilla
1761 Columbia Avenue
Castlegar, British Columbia V1N 2W6
(833) 817-6506
(866) 253-9200
www.exprealty.ca/































