2201 Falls Street Nelson, British Columbia V1L 1K6
$779,500
Welcome to a home that has been lovingly cared for and enjoyed by the same owners for many years. Nestled in Nelson's desirable Uphill neighbourhood, this well-maintained 4-bedroom, 2-bathroom family home offers a wonderful combination of comfort, practicality, and potential. Set on a mostly level 68 x 120 ft lot, the property features a beautiful, mature garden and lots of space for children to play. Inside, you'll find a functional and inviting floor plan highlighted by a renovated kitchen that serves as the heart of the home. The home has been thoughtfully updated over the years and is clean, comfortable, and truly move-in ready. With four bedrooms and two bathrooms, there's plenty of room for a growing family, guests, or a home office. Close to neighbourhood parks, bike trails, and all that Nelson has to offer, this is a location where families can enjoy an active Kootenay lifestyle while remaining close to everyday amenities. If you're looking for a solid, well-cared-for home with attractive gardens, tasteful updates, and room to make it your own over time, this Uphill property is one you won't want to miss. (id:66110)
Property Details
| MLS® Number | 10394451 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Features | Balcony |
| Parking Space Total | 4 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Conventional |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,902 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.19 |
| Size Total | 0.19 Ac|under 1 Acre |
| Size Total Text | 0.19 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 16'5'' x 10'9'' | ||
| Lower Level | Bedroom | 12' x 9'2'' | ||
| Lower Level | Family Room | 24'6'' x 14' | ||
| Main Level | 4pc Bathroom | 10' x 5' | ||
| Main Level | Bedroom | 9'2'' x 9'1'' | ||
| Main Level | Bedroom | 11'11'' x 11'1'' | ||
| Main Level | 2pc Ensuite Bath | 6'11'' x 4'6'' | ||
| Main Level | Primary Bedroom | 13'7'' x 11'11'' | ||
| Main Level | Dining Room | 12'9'' x 9' | ||
| Main Level | Living Room | 14'6'' x 14'3'' | ||
| Main Level | Kitchen | 12'8'' x 10' |
https://www.realtor.ca/real-estate/30025742/2201-falls-street-nelson-nelson
Contact Us
Contact us for more information
Robert Goertz
www.kootenayconnector.com/
www.facebook.com/KootenayConnector
www.linkedin.com/in/robert-goertz-8a713121/
twitter.com/nelsonbcAGENT
robert.goertz.realtor/
280 Baker Street,
Nelson, British Columbia V1L 4H3
(250) 354-4089

































