2022 Creek Street Nelson, British Columbia V1L 1M7
$469,000
Tucked away at the top of Creek Street in a quiet neighbourhood, this unique property offers privacy, an over sized lot and loads of potential. Set on a generous 0.6-acre lot, the home features a 3-bedroom main living space plus a spacious 2-bedroom in-law suite. The home is full of classic Kootenay charm, with warm wood finishes, French doors, and multiple decks providing peaceful spots to relax or entertain. The yard has multiple benched zones with gardens and mature trees. Conventional financing will be challenging due to the city having a notice on title for some past additions done without a permit. This is a great opportunity for the right buyer. Most recent rental income was $2300 for the main home and $1750 for the in-law suite. (id:66110)
Property Details
| MLS® Number | 10396321 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Constructed Date | 1952 |
| Construction Style Attachment | Detached |
| Flooring Type | Laminate, Mixed Flooring, Wood |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters, Forced Air, See Remarks |
| Roof Material | Cedar Shake,metal |
| Roof Style | Unknown,unknown |
| Stories Total | 3 |
| Size Interior | 2,477 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Offset | |
| Street |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.6 |
| Size Total | 0.6 Ac|under 1 Acre |
| Size Total Text | 0.6 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | 7'6'' x 7'3'' | ||
| Second Level | Dining Nook | 13' x 16'10'' | ||
| Second Level | Bedroom | 9' x 11'2'' | ||
| Second Level | Bedroom | 11'8'' x 11'9'' | ||
| Second Level | Primary Bedroom | 13'8'' x 12' | ||
| Lower Level | Storage | 14'7'' x 9'11'' | ||
| Lower Level | Bedroom | 9'5'' x 15'3'' | ||
| Lower Level | Bedroom | 14'6'' x 9'1'' | ||
| Lower Level | Kitchen | 13'5'' x 8'5'' | ||
| Lower Level | Dining Room | 13'5'' x 12'6'' | ||
| Lower Level | Living Room | 14'6'' x 15'6'' | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Mud Room | 9' x 6'4'' | ||
| Main Level | Dining Room | 17' x 24'11'' | ||
| Main Level | Living Room | 11'8'' x 24'11'' | ||
| Main Level | Kitchen | 11'7'' x 6'4'' |
https://www.realtor.ca/real-estate/30102749/2022-creek-street-nelson-nelson
Contact Us
Contact us for more information
Kevin Arcuri
www.liveinthekootenays.com/
593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102
Layla Precious
593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102









































































