3833 Dogwood Drive Trail, British Columbia V1R 2V4
$575,000
This is the Total Family Package! This great family home located in a desirable neighborhood and a short distance to Glenmerry Elementary is move in ready! The home is bright and welcoming with an open floor plan. The main floor has beautiful hardwood throughout, a large living room, a beautiful custom kitchen with a large island, a separate eating area with sliders to a huge deck. There are 2 large bedrooms and a beautiful renovated bathroom with walk in shower. On the lower level, there is a good sized family room,a laundry room, a storage area, another good sized bedroom and another full bathroom. The added bonus is the awesome outdoor space...fully landscaped fenced yard with underground sprinklers and patio area. The huge deck will be perfect for those family gatherings and BBQ's! The attached oversized 12' x 30' garage completes the package! So many upgrades have been done... upgraded electrical panel,central air conditioning, high efficiency furnace done in 2020,newer hot water tank, laminate flooring, both bathrooms renovated and newer windows. This beautiful home checks all the boxes! All you need to do is move in and start unpacking! (id:48309)
Property Details
| MLS® Number | 10385437 |
| Property Type | Single Family |
| Neigbourhood | Trail |
| Amenities Near By | Schools |
| Community Features | Family Oriented |
| Parking Space Total | 1 |
| View Type | Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood, Laminate, Vinyl |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,976 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | 1 |
| Oversize |
Land
| Acreage | No |
| Land Amenities | Schools |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 3'6'' x 6'4'' | ||
| Lower Level | Storage | 12'5'' x 10'6'' | ||
| Lower Level | Laundry Room | 6'9'' x 13'11'' | ||
| Lower Level | Family Room | 14'10'' x 20'5'' | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 9'2'' x 14'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11'2'' x 12'5'' | ||
| Main Level | Bedroom | 8'11'' x 11'6'' | ||
| Main Level | Living Room | 14'4'' x 21'1'' | ||
| Main Level | Dining Room | 8'10'' x 9'7'' | ||
| Main Level | Kitchen | 9'6'' x 13'6'' |
https://www.realtor.ca/real-estate/29675816/3833-dogwood-drive-trail-trail
Contact Us
Contact us for more information
Thea Hanson
Personal Real Estate Corporation
www.youtube.com/embed/BQlEik5ns3E
www.theahanson.com/
www.facebook.com/theahansonrealestate
www.linkedin.com/in/thea-hanson-07b71416/
www.instagram.com/theahansonrealestate/
1252 Bay Avenue
Trail, British Columbia V1R 4A6
(250) 368-5000
www.allprorealty.ca/





























































