7490 22nd Street Grand Forks, British Columbia V0H 1H2
$369,000
Comfortable and affordable home ideal for retirees or families. Features an eat-in spacious kitchen, formal dining area, and original hardwood floors in living and dining areas. The main floor is currently configured with 3 bedrooms, with one additional bedroom in basement. Basement includes finished media/family room, cold storage, and space for general storage or projects. Don't miss the opportunity to view this good solid home with great potential for your needs. Schedule your appointment today! (id:48309)
Property Details
MLS® Number | 2477273 |
Property Type | Single Family |
Community Name | Grand Forks |
Building
BathroomTotal | 1 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Washer, Window Coverings |
BasementDevelopment | Unknown |
BasementFeatures | Unknown |
BasementType | Full (unknown) |
ConstructedDate | 1957 |
ConstructionMaterial | Wood Frame |
ExteriorFinish | Brick, Wood Siding |
FlooringType | Wall-to-wall Carpet, Vinyl |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2202 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
SizeIrregular | 6098 |
SizeTotal | 6098 Sqft |
SizeTotalText | 6098 Sqft |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11'6 x 10'4 | ||
Lower Level | Media | 17 x 13'6 | ||
Main Level | Kitchen | 13'6 x 11'6 | ||
Main Level | Living Room | 15 x 11 | ||
Main Level | Dining Room | 15 x 10 | ||
Main Level | Primary Bedroom | 12 x 11 | ||
Main Level | Bedroom | 10 x 9'6 | ||
Main Level | Bedroom | 10 x 9 | ||
Main Level | Full Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26954403/7490-22nd-street-grand-forks-grand-forks
Interested?
Contact us for more information
Logan Melville
Personal Real Estate Corporation
Box 2050
Grand Forks, British Columbia V0H 1H0