5525 Ducksway Road Winlaw, British Columbia V0G 2J0
$1,599,000
Visit REALTOR website for additional information. Here is an OPPORTUNITY! HUGE investment property w/ proven income, recreation property, BnB style business or multi-family arrangement *Property value increases each year *5 chalets w/ 5 separate strata titles on 2.3 Acres *PROVEN revenue $7800/month *Potential development: Seasonal accommodation $800+ per week each *2 chalets 20x24 w/120 sq ft loft, 1 @ 20x20 w/120 sq ft loft, 1 @ 24x24 w/ 200 sq ft loft, 1@24x28 no loft *All w/ full kitchen-living, 3pc baths & 2bedroom *2 chalets FULL renovation past year *Metal roofs & hardi plank siding *Underground power & phone *Each chalet private & secluded *Internet & satellite tv available *Location is uncrowded & scenic, but not isolated *Walk to local gas station, restaurant, post office, park, Home Hardware store, fire dept & community hall *15 min to Slocan Lake, 40 min to Nelson/Castlegar (id:48309)
Property Details
MLS® Number | 10327943 |
Property Type | Single Family |
Neigbourhood | Passmore/Winlaw/Slocan |
AmenitiesNearBy | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping, Ski Area |
CommunityFeatures | Family Oriented, Rural Setting, Pets Allowed |
Features | Private Setting |
ParkingSpaceTotal | 8 |
ViewType | Mountain View |
Building
BathroomTotal | 5 |
BedroomsTotal | 10 |
Appliances | Refrigerator, Dryer, Washer |
ConstructedDate | 2001 |
ConstructionStyleAttachment | Detached |
FlooringType | Laminate |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2128 Sqft |
Type | House |
UtilityWater | Creek/stream |
Parking
See Remarks | |
RV |
Land
AccessType | Easy Access |
Acreage | Yes |
LandAmenities | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Septic Tank |
SizeIrregular | 2.3 |
SizeTotal | 2.3 Ac|1 - 5 Acres |
SizeTotalText | 2.3 Ac|1 - 5 Acres |
ZoningType | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 18'0'' x 11'0'' | ||
Second Level | Loft | 11'0'' x 11'6'' | ||
Second Level | Loft | 11'0'' x 11'6'' | ||
Main Level | Bedroom | 12'0'' x 11'0'' | ||
Main Level | Bedroom | 13'0'' x 12'0'' | ||
Main Level | 3pc Bathroom | 7'0'' x 7'0'' | ||
Main Level | Living Room | 15'0'' x 12'0'' | ||
Main Level | Kitchen | 10'0'' x 12'0'' | ||
Main Level | Bedroom | 12'0'' x 8'0'' | ||
Main Level | Kitchen | 9'0'' x 10'0'' | ||
Main Level | Living Room | 13'0'' x 10'0'' | ||
Main Level | 3pc Bathroom | 7'0'' x 7'0'' | ||
Main Level | Bedroom | 11'0'' x 11'0'' | ||
Main Level | Primary Bedroom | 10'0'' x 8'0'' | ||
Main Level | Kitchen | 9'0'' x 10'0'' | ||
Main Level | Living Room | 13'0'' x 10'0'' | ||
Main Level | 3pc Bathroom | 7'0'' x 7'0'' | ||
Main Level | Bedroom | 11'0'' x 10'0'' | ||
Main Level | Bedroom | 10'0'' x 8'0'' | ||
Main Level | Kitchen | 7'0'' x 10'0'' | ||
Main Level | Living Room | 10'0'' x 10'0'' | ||
Main Level | 3pc Bathroom | 5'0'' x 7'0'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Bedroom | 10'0'' x 8'0'' | ||
Main Level | Loft | 11'0'' x 11'6'' | ||
Main Level | Kitchen | 9'0'' x 12'0'' | ||
Main Level | Living Room | 13'0'' x 12'0'' | ||
Main Level | 3pc Bathroom | 7'0'' x 7'0'' | ||
Main Level | Bedroom | 12'0'' x 11'0'' |
https://www.realtor.ca/real-estate/27623495/5525-ducksway-road-winlaw-passmorewinlawslocan
Interested?
Contact us for more information
Diane Burnett
#250 - 997 Seymour Street,
Vancouver, British Columbia V6B 3M1