2210 Columbia Avenue Unit# 45 Castlegar, British Columbia V1N 2X1
$409,000Maintenance, Ground Maintenance, Other, See Remarks, Waste Removal
$488.03 Monthly
Maintenance, Ground Maintenance, Other, See Remarks, Waste Removal
$488.03 MonthlyWelcome to Stellar Place, a sought-after 55+ retirement community offering comfort, convenience, and a vibrant lifestyle. This spacious home features 3 bedrooms and 3 bathrooms with a finished basement. The bright living room includes a cozy gas fireplace and patio doors leading to a covered deck and private fenced yard. The kitchen and dining area flow nicely, with main floor laundry just steps away. The primary bedroom offers a walk-in closet and 4pc ensuite, plus a second bedroom and full bath on the main. Downstairs you’ll find a large family room, third bedroom, 2pc bath, workshop, and a walk-in pantry—ideal for storage or canning. Updates include new furnace and A/C (Nov 2024) and new flooring in the living, dining, and hall (2024). Parking is easy with a carport out front. Residents also enjoy access to a welcoming community center with kitchen, lounge, pool table, darts, knitting, games, potlucks, and special events. A wonderful place to call home! (id:48309)
Property Details
| MLS® Number | 10364646 |
| Property Type | Single Family |
| Neigbourhood | South Castlegar |
| Community Name | Stellar Place |
| Community Features | Seniors Oriented |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Oven, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 1993 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air, Heat Pump, See Remarks |
| Stories Total | 1 |
| Size Interior | 2,014 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Carport |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 12'5'' x 11'2'' | ||
| Basement | Pantry | 13'5'' x 6'7'' | ||
| Basement | Family Room | 35'0'' x 13'5'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 12'5'' x 12'6'' | ||
| Main Level | Laundry Room | 5' x 3' | ||
| Main Level | Bedroom | 12'2'' x 9' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 12'6'' x 12' | ||
| Main Level | Living Room | 13'5'' x 16'6'' | ||
| Main Level | Dining Room | 13'5'' x 9'2'' | ||
| Main Level | Kitchen | 18'0'' x 10'7'' |
https://www.realtor.ca/real-estate/28950697/2210-columbia-avenue-unit-45-castlegar-south-castlegar
Contact Us
Contact us for more information
Shelley Wilson
www.facebook.com/ShelleyWilsonFairRealty
shelleyawilson.ca/
191 Baker Street
Nelson, British Columbia V1L 4H1
(250) 480-3000
(866) 232-1101
www.fairrealty.com/




































