2075 St Paul Street Rossland, British Columbia V0G 1Y0
$1,440,000
Get ready to fall in love! Built in 2022, this stylish 2-storey stunner offers over 3,300 sq ft of beautifully finished space, including a 1 bedroom, 1 bathroom suite. Step into the main home and enjoy 3 spacious bedrooms, 4 bathrooms, and an open-concept layout made for living and entertaining. The kitchen sparkles with engineered quartz countertops, while soaring vaulted ceilings and huge sliding glass doors open onto a deck with postcard worthy mountain views. And then there’s the garage... oh, the garage! A rare 3-storey setup with a heated and insulated workshop (with its own bathroom!), a double car garage (complete with EV charger), and a top-floor studio/office that’s flooded with light, has its own 3-piece bathroom, mountain views, and A/C. Yes, really. It’s the kind of home that checks all the boxes—and a few you didn’t even know you had. Come see it for yourself and fall in love! (id:48309)
Property Details
| MLS® Number | 10349851 |
| Property Type | Single Family |
| Neigbourhood | Rossland |
| Parking Space Total | 2 |
Building
| Bathroom Total | 5 |
| Bedrooms Total | 4 |
| Architectural Style | Contemporary |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Radiant Heat, See Remarks |
| Stories Total | 2 |
| Size Interior | 3,903 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | 2 |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.29 |
| Size Total | 0.29 Ac|under 1 Acre |
| Size Total Text | 0.29 Ac|under 1 Acre |
| Zoning Type | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 10'10'' x 11'2'' | ||
| Lower Level | Full Ensuite Bathroom | 11'6'' x 6' | ||
| Lower Level | Primary Bedroom | 14'1'' x 14'7'' | ||
| Lower Level | Full Bathroom | 9' x 5'2'' | ||
| Main Level | Bedroom | 11'3'' x 11'3'' | ||
| Main Level | Full Bathroom | 8'6'' x 7'5'' | ||
| Main Level | Kitchen | 10'7'' x 18'3'' | ||
| Main Level | Living Room | 16'3'' x 18'3'' | ||
| Main Level | Den | 11'9'' x 13'9'' | ||
| Main Level | 2pc Bathroom | 4'5'' x 6'4'' | ||
| Main Level | Mud Room | 15'2'' x 9'7'' | ||
| Additional Accommodation | Other | 18'11'' x 5'10'' | ||
| Additional Accommodation | Full Bathroom | 5'6'' x 7'9'' | ||
| Additional Accommodation | Primary Bedroom | 13'9'' x 9' | ||
| Additional Accommodation | Kitchen | 10'1'' x 11' | ||
| Additional Accommodation | Living Room | 10'10'' x 10'8'' | ||
| Secondary Dwelling Unit | Other | 21'3'' x 22'11'' | ||
| Secondary Dwelling Unit | Living Room | 22' x 16' | ||
| Secondary Dwelling Unit | Full Bathroom | 9' x 3'9'' | ||
| Secondary Dwelling Unit | Partial Bathroom | 10'4'' x 4'7'' |
https://www.realtor.ca/real-estate/28432660/2075-st-paul-street-rossland-rossland
Contact Us
Contact us for more information
Amy Ens
www.amy-ens.c21.ca/
1358 Cedar Avenue
Trail, British Columbia V1R 4C2
(250) 368-8818
(250) 368-8812
kootenayhomes.com/




























































