1545 Columbia Avenue Unit# 25 Castlegar, British Columbia V1N 1J1
3 Bedroom
1 Bathroom
924 sqft
No Heat
$127,000Maintenance, Pad Rental
$507 Monthly
Maintenance, Pad Rental
$507 MonthlyMAJOR REDUCTION, PRICED TO SELL, MOTIVATED SELLER! Nicest Mobile Home Park in the area! Immaculate condition mobile, centrally located, 55+, a great option for retirees or downsizers that don't want to spend $400K to share a wall with a neighbor. Lovely large covered deck and paved parking along with solid storage shed. Vacant with quick possession an option...now is the time! (id:48309)
Property Details
MLS® Number | 2473365 |
Property Type | Single Family |
Neigbourhood | North Castlegar |
Community Name | North Castlegar |
CommunityFeatures | Rentals Not Allowed |
Building
BathroomTotal | 1 |
BedroomsTotal | 3 |
ConstructedDate | 1979 |
ExteriorFinish | Vinyl Siding |
HeatingType | No Heat |
RoofMaterial | Steel |
RoofStyle | Unknown |
SizeInterior | 924 Sqft |
Type | Manufactured Home |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 13'2'' x 8'0'' | ||
Main Level | Living Room | 14'3'' x 13'2'' | ||
Main Level | Kitchen | 13'2'' x 10'9'' | ||
Main Level | Bedroom | 11'0'' x 10'0'' | ||
Main Level | Bedroom | 10'0'' x 7'0'' | ||
Main Level | Bedroom | 10'0'' x 6'0'' |
https://www.realtor.ca/real-estate/26086148/1545-columbia-avenue-unit-25-castlegar-north-castlegar
Interested?
Contact us for more information
Rand Wayling
Fair Realty (Nelson)
191 Baker Street
Nelson, British Columbia V1L 4H1
191 Baker Street
Nelson, British Columbia V1L 4H1