1545 Columbia Avenue Unit# 23 Lot# 30 Castlegar, British Columbia V1N 1J1
2 Bedroom
1 Bathroom
1,002 ft2
Forced Air, See Remarks
$149,900Maintenance, Pad Rental
$500 Monthly
Maintenance, Pad Rental
$500 MonthlySpacious and well laid out manufactured home in a 55+ park. Columbia River Estates is a well kept and centrally located park close to shopping and services. This unit has a second livingroom/den space that most others just don't offer. The floor plan is unique to this unit thanks to the addition. The updated bathroom is a bonus! Available for a quick close, call your REALTOR(R) today and book a private showing. Don't miss out on this affordable unit! (id:48309)
Property Details
| MLS® Number | 10366671 |
| Property Type | Single Family |
| Neigbourhood | North Castlegar |
| Community Features | Seniors Oriented |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Constructed Date | 1974 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,002 Ft2 |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'3'' x 9'6'' | ||
| Main Level | Primary Bedroom | 13'2'' x 9'3'' | ||
| Main Level | Den | 13'9'' x 11'6'' | ||
| Main Level | Living Room | 18'4'' x 11'6'' | ||
| Main Level | Kitchen | 13' x 11'6'' | ||
| Main Level | Foyer | 6'11'' x 6'11'' |
Contact Us
Contact us for more information
Stacey Miller
www.buywestkootenays.com/
www.facebook.com/RealEstateStacey
Century 21 Assurance Realty Ltd.
2009 Columbia Avenue
Castlegar, British Columbia V1N 2W9
2009 Columbia Avenue
Castlegar, British Columbia V1N 2W9
(250) 869-0101
































