1611 Park Street Rossland, British Columbia V0G 1Y0
$975,000
Welcome to this exquisite Rossland home, a rare find priced $76k below assessed value! As you enter, elegance unfolds with high ceilings, abundant windows, and premium finishes. Hardwood floors add warmth, and the primary bedroom offers a spacious retreat with an ensuite featuring a clawfoot soaker tub. The huge rec room caters to various entertainment preferences, providing endless customization possibilities. Multiple outdoor spaces invite al fresco dining, lounging, and gatherings. The walkout basement, fully finished and daylight-filled, enhances living space and holds potential for a secondary suite. Step into a private oasis as the basement leads to a tranquil hot tub retreat amidst serene surroundings. Trail access from your back door invites exploration of Rossland's picturesque landscapes. This home not only delivers luxurious living but also presents expansion potential--consider adding a secondary suite or explore the possibility of a laneway or tiny home. Seize the opportunity to make this exceptional residence your own, blending sophistication, outdoor allure, and future possibilities into one extraordinary living experience! (id:48309)
Property Details
MLS® Number | 2477157 |
Property Type | Single Family |
Community Name | Rossland |
Building
BathroomTotal | 4 |
BedroomsTotal | 5 |
Appliances | Hot Tub |
BasementDevelopment | Unknown |
BasementFeatures | Unknown |
BasementType | Full (unknown) |
ConstructedDate | 1994 |
ConstructionMaterial | Wood Frame |
ExteriorFinish | Stucco |
FlooringType | Tile, Vinyl, Engineered Hardwood |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 3975 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandscapeFeatures | Garden Area |
SizeIrregular | 17424 |
SizeTotal | 17424 Sqft |
SizeTotalText | 17424 Sqft |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Hall | 11'5 x 3'3 | ||
Above | Full Bathroom | Measurements not available | ||
Above | Bedroom | 19'2 x 13 | ||
Above | Ensuite | Measurements not available | ||
Above | Other | 11'2 x 6'1 | ||
Above | Bedroom | 10'10 x 9'11 | ||
Above | Bedroom | 10'6 x 11'3 | ||
Above | Bedroom | 18'5 x 16 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Foyer | 6'10 x 9'6 | ||
Lower Level | Bedroom | 18'1 x 8'10 | ||
Lower Level | Storage | 10'10 x 14'3 | ||
Lower Level | Recreation Room | 13'2 x 30 | ||
Main Level | Kitchen | 16'8 x 12'5 | ||
Main Level | Dining Nook | 6'2 x 7'11 | ||
Main Level | Living Room | 11'1 x 15'8 | ||
Main Level | Hall | 14'6 x 3'3 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Hall | 12'5 x 7'9 | ||
Main Level | Library | 8'5 x 12'8 | ||
Main Level | Laundry Room | 11 x 6'5 | ||
Main Level | Foyer | 7'5 x 6'5 | ||
Main Level | Living Room | 12'11 x 17'5 | ||
Main Level | Dining Room | 10 x 12'9 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26929040/1611-park-street-rossland-rossland
Interested?
Contact us for more information
Sarah Patershuk
1252 Bay Avenue
Trail, British Columbia V1R 4A6