1505 Pine Avenue Trail, British Columbia V1R 4G1
$375,000
Prime location, private parking and a separate in-law suite - this West Trail property has so much to offer! In the main house, you'll find a spacious entry that can double as an office, living room with wood burning fireplace, dining room, kitchen, three bedrooms and a full bathroom. Upstairs, the in-law suite with private entrance features a large living area, 1 bedroom, 1 full bathroom and cosy kitchen. This property is located steps away from downtown Trail's post office and shops, yet feels private. Many updates have been completed over the years including newer plumbing, wiring and electrical panel. Contact your REALTOR(R) today to book a showing. (id:48309)
Property Details
MLS® Number | 2477472 |
Property Type | Single Family |
Community Name | Trail |
ParkingSpaceTotal | 2 |
ViewType | City View |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
ArchitecturalStyle | Multi-level |
BasementDevelopment | Unknown |
BasementFeatures | Unknown |
BasementType | Partial (unknown) |
ConstructedDate | 1928 |
ConstructionMaterial | Wood Frame |
ExteriorFinish | Stucco |
FlooringType | Wall-to-wall Carpet, Linoleum |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2334 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
SizeIrregular | 4356 |
SizeTotal | 4356 Sqft |
SizeTotalText | 4356 Sqft |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Living Room | 16'11 x 13'7 | ||
Above | Kitchen | 7'7 x 7'3 | ||
Above | Bedroom | 9 x 10'3 | ||
Above | Full Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 17'10 x 18'9 | ||
Lower Level | Storage | 8'5 x 10'10 | ||
Lower Level | Storage | 7'5 x 9 | ||
Lower Level | Cold Room | 15 x 7'4 | ||
Main Level | Foyer | 15'3 x 7'4 | ||
Main Level | Living Room | 27 x 11'2 | ||
Main Level | Kitchen | 9'5 x 13'5 | ||
Main Level | Bedroom | 9'6 x 11'6 | ||
Main Level | Bedroom | 9'6 x 11'4 | ||
Main Level | Bedroom | 9'6 x 8'3 | ||
Main Level | Full Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26996410/1505-pine-avenue-trail-trail
Interested?
Contact us for more information
Natalia Ksiazek
1358 Cedar Avenue
Trail, British Columbia V1R 4C2