910 Broadway Street Nw Nakusp, British Columbia V0G 1R1
$996,999
Waterfront Living in Nakusp! These properties don't come around often!This unique home offers stunning lake and mountain views, w/ a prime location just steps away from Broadway Street's amenities and the serene lakefront community. Nestled near the quiet Village park area and the public beach, the property borders a trail walkway and provides access to a beautiful sandy swimming area for water sports. The 3 bedroom, 2 bath home boasts an open concept with plenty of light. The main floor offers a lrg master bedroom, a 4-piece bathroom and an additional bedroom. The walk-out basement is creatively designed as an in-law suite, with a third bedroom, kitchen, living rm, bathroom, and a large mud/laundry room with a covered patio. Perfect for your next Air BnB or Guests. Upgrades include two heat pumps and a new roof installed in July '22. (id:48309)
Property Details
MLS® Number | 2472568 |
Property Type | Single Family |
Community Name | Nakusp |
Amenities Near By | Stores, Recreation Nearby, Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Family Oriented |
Features | Central Location, Private Setting, Flat Site, Other, Private Yard |
Parking Space Total | 6 |
View Type | Mountain View, Lake View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Material | Wood Frame |
Cooling Type | Heat Pump |
Exterior Finish | Wood Siding, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Wall-to-wall Carpet, Vinyl, Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2288 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Stores, Recreation Nearby, Park, Shopping |
Landscape Features | Landscaped, Fully Landscaped, Garden Area, Underground Sprinkler |
Size Frontage | 85.0000 |
Size Irregular | 16030 |
Size Total | 16030 Sqft |
Size Total Text | 16030 Sqft |
Zoning Type | Residential Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 14'6 x 15'6 | ||
Lower Level | Kitchen | 14 x 8 | ||
Lower Level | Dining Room | 8 x 10'6 | ||
Lower Level | Bedroom | 11'10 x 14 | ||
Lower Level | Dining Nook | 8 x 9'6 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 10 x 10 | ||
Main Level | Living Room | 14 x 16 | ||
Main Level | Kitchen | 8'2 x 14'7 | ||
Main Level | Dining Room | 9 x 11 | ||
Main Level | Primary Bedroom | 11'10 x 14'5 | ||
Main Level | Bedroom | 10'4 x 10'8 | ||
Main Level | Dining Nook | 8'6 x 10'3 | ||
Main Level | Full Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25908929/910-broadway-street-nw-nakusp-nakusp
Interested?
Contact us for more information


Stephanie Guillaume
https://www.youtube.com/embed/hnkmZ2301Lk
https://linktr.ee/callstephanie
https://linktr.ee/callstephanie
https://linktr.ee/callstephanie
1631 Dickson Ave, Suite 1100
Kelowna, British Columbia V1Y 0B5
(833) 817-6506
www.exprealty.ca/
www.exprealty.ca/


Cal Chepil
Personal Real Estate Corporation
calchepil.ca
www.facebook.com/CalChepil/
ca.linkedin.com/in/cal-chepil-8b220261
www.twitter.com/@CalChepil
1631 Dickson Ave, Suite 1100
Kelowna, British Columbia V1Y 0B5
(833) 817-6506
www.exprealty.ca/
www.exprealty.ca/