8840 Olson Road Kaslo, British Columbia V0G 1M0
$2,399,000
Visit REALTOR website for additional information. Nestled in sought-after Shutty Bench, minutes outside of Kaslo. This hidden gem offers a perfect blend of luxury & natural beauty. Jaw dropping mountain & lake views *FULL 2012 rebuild from studs *Meticulous landscape *True private oasis w/ no visible Neighbours *Wrap style deck & covered patio *30x40 Timber frame garage w/loft & suite potential *Lake view fire pit *Open concept w/ natural post & beam accents & abundant natural light *Chef’s dream kitchen *New high-end appliances *Soft close cabinets *Granite countertops *Beautifully appointed baths w/ heated flooring *Master suite w/ lake view *HUGE rec room *Mud/tack room *Entry w/ walk-in coat closet *200-amp service/plumbing *Hardi plank ext. *Horse pen, shelter & hay storage *Chicken coop/run (id:48309)
Property Details
MLS® Number | 10328243 |
Property Type | Single Family |
Neigbourhood | Kaslo |
AmenitiesNearBy | Golf Nearby, Recreation, Schools, Shopping |
CommunityFeatures | Family Oriented, Rural Setting, Pets Allowed |
Features | Private Setting, Central Island |
ParkingSpaceTotal | 4 |
ViewType | Lake View, Mountain View, Valley View |
Building
BathroomTotal | 3 |
BedroomsTotal | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Cooktop - Electric, Microwave, Washer, Oven - Built-in |
BasementType | Full |
ConstructedDate | 2012 |
ConstructionStyleAttachment | Detached |
CoolingType | See Remarks |
ExteriorFinish | Other |
FireProtection | Smoke Detector Only |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Carpeted, Ceramic Tile, Hardwood, Slate |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 3165 Sqft |
Type | House |
UtilityWater | Creek/stream |
Parking
See Remarks | |
Detached Garage | 4 |
Heated Garage | |
Other | |
Oversize | |
RV |
Land
AccessType | Easy Access |
Acreage | Yes |
LandAmenities | Golf Nearby, Recreation, Schools, Shopping |
LandscapeFeatures | Landscaped, Wooded Area |
Sewer | Septic Tank |
SizeIrregular | 7.14 |
SizeTotal | 7.14 Ac|5 - 10 Acres |
SizeTotalText | 7.14 Ac|5 - 10 Acres |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 6'0'' x 8'0'' | ||
Second Level | Other | 6'0'' x 8'0'' | ||
Second Level | Bedroom | 13'9'' x 10'5'' | ||
Second Level | Bedroom | 13'8'' x 10'8'' | ||
Basement | Other | 5'0'' x 20'0'' | ||
Basement | Family Room | 28'6'' x 23'8'' | ||
Basement | Other | 9'10'' x 5'7'' | ||
Basement | Office | 10'9'' x 7'3'' | ||
Basement | Bedroom | 19'4'' x 11'1'' | ||
Basement | Bedroom | 16'4'' x 11'4'' | ||
Basement | Storage | 5'0'' x 3'0'' | ||
Main Level | 3pc Bathroom | 8'1'' x 7'8'' | ||
Main Level | Bedroom | 11'4'' x 10'11'' | ||
Main Level | Other | 8'0'' x 6'10'' | ||
Main Level | 3pc Bathroom | 10'8'' x 6'7'' | ||
Main Level | Foyer | 20'8'' x 16'0'' | ||
Main Level | Primary Bedroom | 14'3'' x 14'0'' | ||
Main Level | Living Room | 17'9'' x 14'3'' | ||
Main Level | 3pc Ensuite Bath | 10'8'' x 9'3'' | ||
Main Level | Kitchen | 24'2'' x 13'5'' | ||
Main Level | Dining Room | 12'6'' x 10'1'' | ||
Main Level | Other | 10'0'' x 5'0'' |
https://www.realtor.ca/real-estate/27643674/8840-olson-road-kaslo-kaslo
Interested?
Contact us for more information
Jonathan David
#250 - 997 Seymour Street,
Vancouver, British Columbia V6B 3M1