6450 27th Street Grand Forks, British Columbia V0H 1H0
3 Bedroom
2 Bathroom
3864
2 Level
Electric Baseboard Units
Acreage
Landscaped, Fully Landscaped, Garden Area
$999,995
Visit REALTOR website for additional information. Fantastic Riverfront Property! Spacious Home & Guest House on 4.87 acres! Extensive upgrades! Garden! Post & Beam & vaulted barn style ceilings *Rustic wood flooring *Full length covered porch *1000 sq ft wrap around deck *Beautiful cast iron soaker tub & updated bathrooms *Mature trees & garden *Guest home is 14ft x 66ft - 2 bed 2 bath *Open concept floor plan *3 full levels with lower waiting to be finished *Workshop *Huge front entry *Kitchen is complete with unique cabinets & island (id:48309)
Property Details
MLS® Number | 2465476 |
Property Type | Single Family |
Amenities Near By | Stores, Schools, Recreation Nearby, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented, Rural Setting |
Features | Private Setting, Hobby Farm, Flat Site, Other, Central Island, Private Yard |
View Type | Mountain View, River View, Valley View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Window Coverings, Stove |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Separate Entrance |
Basement Type | Full (unknown) |
Constructed Date | 2012 |
Construction Material | Wood Frame |
Exterior Finish | Composite Siding, Other, Metal |
Flooring Type | Hardwood, Laminate, Linoleum, Carpeted |
Foundation Type | Concrete, Concrete Block |
Heating Fuel | Electric |
Heating Type | Electric Baseboard Units |
Roof Material | Asphalt Shingle,metal |
Roof Style | Unknown,unknown |
Size Interior | 3864 |
Type | House |
Utility Water | Well |
Land
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Stores, Schools, Recreation Nearby, Shopping |
Landscape Features | Landscaped, Fully Landscaped, Garden Area |
Sewer | Septic Tank |
Size Irregular | 212137 |
Size Total | 212137 Sqft |
Size Total Text | 212137 Sqft |
Zoning Type | In Alr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom | 13'5 x 11'6 | ||
Above | Primary Bedroom | 18'7 x 17 | ||
Above | Ensuite | Measurements not available | ||
Above | Family Room | 26'8 x 15 | ||
Main Level | Foyer | 13 x 11'8 | ||
Main Level | Bedroom | 15 x 13'2 | ||
Main Level | Living Room | 15'6 x 14 | ||
Main Level | Living Room | 27 x 15 | ||
Main Level | Dining Room | 13'1 x 11'6 | ||
Main Level | Kitchen | 18 x 16'4 | ||
Main Level | Foyer | 11'4 x 10'4 | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24519809/6450-27th-street-grand-forks
Interested?
Contact us for more information
Jonathan David
Pg Direct Realty Ltd.
#250 - 997 Seymour Street
Vancouver, British Columbia V6B 3M1
#250 - 997 Seymour Street
Vancouver, British Columbia V6B 3M1