54 Hazlewood Drive Trail, British Columbia V1R 1G2
$715,000
Have you ever dreamed of waking up, enjoying your morning coffee and feeling completely at peace admiring the Columbia River flow by your back yard. Well allow me to introduce you to this Prime waterfront property located in the well sought out neighborhood of Sunningdale. This well cared for, solid 2 bedrooms, 2 bathrooms home definitely needs to be viewed to be appreciated. This home also features a welcoming floor plan with a modern kitchen, recessed lighting, open concept kitchen, dining area with a large wall of windows, patio doors to a back deck area ideal to enjoy the spectacular views and all the splendor that our Kootenay seasons offer. Lower level features another wall of bright windows, full family room ready with 2 Murphy beds for extra guests and another private patio area to sit, relax and enjoy the views. This home is short walk to schools, hospital, Gyro Park with swimming area, Bingay Bay, Gyro Beach, and an easy stroll to the Trail Bridge, leading to downtown, curling rink and arena. Opportunity to own a property like this rarely comes along..don't miss out call your realtor for your private viewing. (id:48309)
Property Details
MLS® Number | 2479757 |
Property Type | Single Family |
Community Name | Trail |
Features | Other, Private Yard |
ParkingSpaceTotal | 3 |
ViewType | Mountain View, River View |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
Amenities | Balconies |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | Full (finished) |
ConstructedDate | 1960 |
ConstructionMaterial | Wood Frame |
CoolingType | Central Air Conditioning |
ExteriorFinish | Cedar Siding |
FlooringType | Mixed Flooring |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2266 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandscapeFeatures | Underground Sprinkler |
SizeIrregular | 6098 |
SizeTotal | 6098 Sqft |
SizeTotalText | 6098 Sqft |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'6 x 8'9 | ||
Lower Level | Recreation Room | 24 x 19 | ||
Lower Level | Utility Room | 10 x 7'4 | ||
Lower Level | Storage | 8'9 x 6'9 | ||
Main Level | Kitchen | 19 x 12'6 | ||
Main Level | Living Room | 19'4 x 14'9 | ||
Main Level | Primary Bedroom | 27 x 9'5 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Balcony | 15 x 14 | ||
Main Level | Balcony | 30 x 3'6 | ||
Main Level | Foyer | 8 x 7 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/27475505/54-hazlewood-drive-trail-trail
Interested?
Contact us for more information
Darlene Abenante
191 Baker Street
Nelson, British Columbia V1L 4H1