4655 Son Ranch Road Grand Forks, British Columbia V0H 1H5
1 Bedroom
1 Bathroom
600
Fireplace
Stove, Space Heater
Acreage
Garden Area
$425,000
Visit REALTOR website for additional information. Feeling adventurous or wanting to go off grid? Great property to develop permaculture farm & home *25 acres. Located 15 min from Grand Forks and 10 min drive to Phoenix Ski Hill *200 amp power & satellite, phone & TV *Shallow well *Abundant wildlife *South facing slopes *Seasonal creeks can be developed for irrigation *Mature Douglas fir and mixed deciduous forest *Low property taxes *Cozy 600 sq. ft home *Various outbuildings *Workshop *Outdoor root cellar *Chicken coop *Firepit. (id:48309)
Property Details
MLS® Number | 2465609 |
Property Type | Single Family |
Amenities Near By | Ski Area, Stores, Recreation Nearby, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented, Rural Setting |
Features | Hillside, Private Setting, Wooded Area, Sloping, Other, Private Yard, Treed Lot |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker |
Appliances | Microwave, Refrigerator, Washer, Window Coverings, Stove |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 2013 |
Construction Material | Wood Frame |
Exterior Finish | Other, Composite Siding, Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Tile, Hardwood, Laminate, Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Stove, Space Heater |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 600 |
Type | House |
Utility Water | Ground-level Well |
Land
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Ski Area, Stores, Recreation Nearby, Shopping |
Landscape Features | Garden Area |
Sewer | Septic Tank |
Size Irregular | 1076367 |
Size Total | 1076367 Sqft |
Size Total Text | 1076367 Sqft |
Zoning Type | Country Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14'5 x 11 | ||
Main Level | Living Room | 14'4 x 11'5 | ||
Main Level | Family Room | 9'5 x 9'5 | ||
Main Level | Sunroom | 9'6 x 8'5 | ||
Main Level | Bedroom | 9 x 8 | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24545731/4655-son-ranch-road-grand-forks
Interested?
Contact us for more information
Jonathan David
Pg Direct Realty Ltd.
#250 - 997 Seymour Street
Vancouver, British Columbia V6B 3M1
#250 - 997 Seymour Street
Vancouver, British Columbia V6B 3M1