430 9th Avenue Montrose, British Columbia V0G 1P0
3 Bedroom
2 Bathroom
1908
Electric Baseboard Units
Landscaped, Fruit Trees
$389,900
Visit REALTOR website for additional information. PERFECT 1ST HOME! Private fenced yard *Carport for 2 cars *Loads of potential *Access to front & back streets *BRAND NEW st. stl appliances *Close to public transit, schools and shopping *Basement is ready for finishing *2 Hot water tanks *Central vacuum system *Spacious kitchen with room for an island *Living room is large & bright *Built in closets *Great 4pc family bath *Family room *Utility room *Fruit trees *Front deck *Large storage shed *Large side deck *Small back deck. (id:48309)
Property Details
MLS® Number | 2467559 |
Property Type | Single Family |
Community Name | Village of Montrose |
Amenities Near By | Ski Area, Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented |
Features | Central Location, Private Setting, Flat Site, Other, Level, Private Yard, Treed Lot |
Parking Space Total | 2 |
View Type | City View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Central Vacuum, Window Coverings, Jetted Tub, Dishwasher, Stove |
Basement Development | Unfinished |
Basement Features | Walk-up |
Basement Type | Unknown (unfinished) |
Constructed Date | 1952 |
Construction Material | Wood Frame |
Exterior Finish | Stucco |
Flooring Type | Tile, Concrete, Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Electric Baseboard Units |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1908 |
Type | House |
Utility Water | Community Water User's Utility |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Ski Area, Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Park, Shopping |
Landscape Features | Landscaped, Fruit Trees |
Size Irregular | 7405 |
Size Total | 7405 Sqft |
Size Total Text | 7405 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12 x 13'6 | ||
Lower Level | Bedroom | 18 x 8'3 | ||
Lower Level | Family Room | 11 x 11'5 | ||
Lower Level | Laundry Room | 11'5 x 16 | ||
Main Level | Living Room | 20'3 x 14'7 | ||
Main Level | Kitchen | 12'5 x 18 | ||
Main Level | Primary Bedroom | 11 x 12 | ||
Main Level | Full Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/24896245/430-9th-avenue-montrose-village-of-montrose
Interested?
Contact us for more information
Jonathan David
Pg Direct Realty Ltd.
#250 - 997 Seymour Street
Vancouver, British Columbia V6B 3M1
#250 - 997 Seymour Street
Vancouver, British Columbia V6B 3M1