413 Olivia Crescent Trail, British Columbia V1R 1A6
$499,900
Welcome to your dream home nestled in the desirable Sunningdale neighborhood! This charming property effortlessly combines comfort, style, and convenience, perfect for families or anyone seeking a modern lifestyle in a peaceful setting. Step inside to the inviting interior, enhanced by the glow of new lighting fixtures installed in 2021. The heart of this home, the kitchen, has newer appliances with a gas stove, dishwasher, and microwave hood-fan, all replaced in 2021. Your comfort is assured year-round with central air conditioning complemented by an electric over gas heat pump system and the roof was replaced in 2015. Outside, enjoy a private oasis with in-ground sprinklers maintaining the lush landscape of your private yard. The exterior gas hook-up is perfect for summer barbecues, allowing you to entertain with ease while you sit under the pergola with friends or family. The property also features a detached shop/garage and a carport accessible from the alley, providing ample space for vehicles and projects. Don't miss the opportunity to make this your forever home. Contact me today for a private showing and experience this exceptional property firsthand! (id:48309)
Property Details
MLS® Number | 2478802 |
Property Type | Single Family |
Community Name | Trail |
Features | Other, Private Yard |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Central Vacuum |
BasementDevelopment | Finished |
BasementFeatures | Unknown |
BasementType | Full (finished) |
ConstructedDate | 1950 |
ConstructionMaterial | Wood Frame |
CoolingType | Heat Pump |
ExteriorFinish | Stucco |
FlooringType | Mixed Flooring |
FoundationType | Concrete |
HeatingFuel | Electric, Natural Gas |
HeatingType | Heat Pump, Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1614 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
FenceType | Fenced Yard, Other |
LandscapeFeatures | Underground Sprinkler |
SizeIrregular | 3920 |
SizeTotal | 3920 Sqft |
SizeTotalText | 3920 Sqft |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 9'11 x 8'6 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 13'7 x 13'6 | ||
Lower Level | Utility Room | 13'2 x 7'7 | ||
Lower Level | Storage | 6'1 x 3'7 | ||
Main Level | Living Room | 16'5 x 10'11 | ||
Main Level | Dining Room | 8 x 6'9 | ||
Main Level | Kitchen | 11'6 x 9'8 | ||
Main Level | Bedroom | 12 x 9'11 | ||
Main Level | Bedroom | 9'8 x 9 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Foyer | 6'4 x 5 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/27247062/413-olivia-crescent-trail-trail
Interested?
Contact us for more information
Stacey Miller
1480 Columbia Avenue
Castlegar, British Columbia V1N 3K3