3918 Passmore Upper Road Passmore, British Columbia V0G 2J0
$1,098,000
Visit REALTOR(R) website for additional information. RARE & SPECTACULAR large acreage w/ 3 homes! Located in the upper level of Passmore with the most astonishing mountain & valley views! Main house 2 story - 5bed 2Bath - straw bale envelope on main floor, 2nd home 2 level 1Bed 1Bath & 3rd home 2 level 1Bed 1Bath! Income/Investment Opportunity w/ potential to generate $5000K/mth! Steel RV shelter & RV *Various livestock shelters, work shop & barn *Living spaces in all homes are bright, spacious and lovely! Water supply from Little Slocan River *Appliances in all the homes *New pellet stoves *HUGE fire pit *Fenced garden, orchard & plenty of pasture for horses *Ideal for farming, horse farm or raising some livestock *Last few years $70,000 in upgrades *Ample room to develop *Peaceful *Close to transit & fire dept & local stores in Slocan Park *Idyllic country living. (id:48309)
Property Details
MLS® Number | 2479792 |
Property Type | Single Family |
Community Name | South Slocan to Passmore |
AmenitiesNearBy | Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Park, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, Family Oriented, Rural Setting |
Features | Park Setting, Private Setting, Wooded Area, Hobby Farm, Flat Site, Other, Skylight, Level, Private Yard |
ParkingSpaceTotal | 9 |
ViewType | Mountain View, Valley View |
Building
BathroomTotal | 4 |
BedroomsTotal | 7 |
Amenities | Storage - Locker |
Appliances | Dryer, Refrigerator, Washer, Window Coverings, Dishwasher, Gas Stove(s) |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementFeatures | Separate Entrance |
BasementType | Full (partially Finished) |
ConstructedDate | 2001 |
ConstructionMaterial | Wood Frame |
ExteriorFinish | Stucco |
FireProtection | Smoke Detectors |
FireplaceFuel | Pellet |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FlooringType | Ceramic Tile, Hardwood, Laminate, Carpeted |
FoundationType | Concrete |
HeatingFuel | Electric, Propane, Wood |
HeatingType | Stove, Electric Baseboard Units |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2208 Sqft |
Type | House |
UtilityWater | Well |
Land
AccessType | Easy Access |
Acreage | Yes |
FenceType | Fenced Yard |
LandAmenities | Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Park, Shopping |
LandscapeFeatures | Landscaped, Fruit Trees, Garden Area |
Sewer | Septic Tank |
SizeIrregular | 825462 |
SizeTotal | 825462 Sqft |
SizeTotalText | 825462 Sqft |
ZoningType | In Alr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Bedroom | 9'1 x 7'3 | ||
Above | Bedroom | 17 x 12 | ||
Above | Primary Bedroom | 17'9 x 10 | ||
Above | Primary Bedroom | 29'4 x 11'3 | ||
Above | Other | 7 x 16 | ||
Above | Other | 6 x 16 | ||
Lower Level | Bedroom | 11 x 8'5 | ||
Lower Level | Laundry Room | 11 x 8'4 | ||
Lower Level | Workshop | 11 x 8'4 | ||
Lower Level | Pantry | 8'10 x 8'6 | ||
Main Level | Living Room | 12'9 x 20'2 | ||
Main Level | Kitchen | 13'4 x 9'1 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Foyer | 8 x 5'2 | ||
Main Level | Bedroom | 8'5 x 7'7 | ||
Main Level | Bedroom | 11'6 x 9'3 | ||
Main Level | Laundry Room | 11'1 x 7'5 | ||
Main Level | Kitchen | 20'3 x 10'5 | ||
Main Level | Living Room | 15'7 x 12'3 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Dining Room | 9 x 6'6 | ||
Main Level | Living Room | 13 x 22 | ||
Main Level | Full Bathroom | Measurements not available |
Interested?
Contact us for more information
Jonathan David
#250 - 997 Seymour Street
Vancouver, British Columbia V6B 3M1