3833 Dogwood Drive Trail, British Columbia V1R 2V4
$524,900
This is it! The Total Family Package! This great family home located in a desirable neighborhood and a short distance to Glenmerry Elementary is move in ready! The home is bright and welcoming with an open floor plan. The main floor has beautiful hardwood thru out, a large living room, a beautiful custom kitchen with a large island, a separate eating area with sliders to a huge deck. There are 2 large bedrooms and a beautiful renovated bathroom with walk in shower. On the lower level, there is a good sized family room,a laundry room, a storage area, another good sized bedroom and another full bathroom. The added bonus is the awesome outdoor space...fully landscaped fenced yard with underground sprinklers and patio area. The huge deck will be perfect for those family gatherings and BBQ's! The attached oversized 12' x 30' garage completes the package! So many upgrades have been done... upgraded electrical panel,central air conditioning, high efficiency furnace done in 2020,newer hot water tank, laminate flooring, both bathrooms renovated and newer windows thru out. This beautiful home checks all the boxes! All you need to do is move in and start unpacking! (id:48309)
Property Details
MLS® Number | 2469382 |
Property Type | Single Family |
Community Name | Trail |
Amenities Near By | Schools |
Community Features | Family Oriented |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Flooring Type | Vinyl, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1976 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Schools |
Landscape Features | Fully Landscaped |
Size Irregular | 6098 |
Size Total | 6098 Sqft |
Size Total Text | 6098 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 9'2 x 14 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Family Room | 14'10 x 20'5 | ||
Lower Level | Laundry Room | 6'9 x 13'11 | ||
Lower Level | Storage | 12'5 x 10'6 | ||
Lower Level | Storage | 3'6 x 6'4 | ||
Main Level | Kitchen | 9'6 x 13'6 | ||
Main Level | Dining Room | 8'10 x 9'7 | ||
Main Level | Living Room | 14'4 x 21'1 | ||
Main Level | Bedroom | 8'11 x 11'6 | ||
Main Level | Primary Bedroom | 11'2 x 12'5 | ||
Main Level | Full Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25340825/3833-dogwood-drive-trail-trail
Interested?
Contact us for more information


Thea Hanson
Personal Real Estate Corporation
www.theahanson.com/
https://www.facebook.com/theahansonrealestate
1252 Bay Avenue
Trail, British Columbia V1R 4A6
(250) 368-5000
(250) 368-3340
www.allprorealty.ca