317 Stibbs Street Nelson, British Columbia V0G 1C0
$749,000
INVESTMENT ALERT!! This FULL SIDE BY SIDE DUPLEX in uphill could be a great option for 2 families to share together or just live in one side and rent out the other. Each unit has 4 Bedrooms and 2 full bathrooms , so in total this is an 8-bedroom / 4 Bath dwelling. These units are bright and spacious and includes each their own backyard space and a deck for entertaining and enjoy the sweet evening sunsets this area of town has to offer. # 315 unit has an extra deck in the front and # 317 has garden space. These units are a split mirror of each other with some minor differences with the two laundry rooms. The downstairs on one side is used as an office and the other side is used as a bedroom. One could use as an extra play/exercise room or a second family rec room. This desirable location is near the Rails to Trails , all the local schools including Selkirk College and the Whitewater ski hill. Both families have moved out now and the whole property is vacant. Come and take a peek and see if this would work for you and your family or if you are in search of an excellent investment opportunity. The units have been just freshly painted and unit 315 has just had new carpet installed. Quick Posssession is Available. (id:48309)
Property Details
MLS® Number | 2479376 |
Property Type | Single Family |
Community Name | Nelson |
ViewType | Lake View |
Building
BathroomTotal | 4 |
BedroomsTotal | 8 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementFeatures | Unknown |
BasementType | Unknown (finished) |
ConstructedDate | 1977 |
ConstructionMaterial | Wood Frame |
ExteriorFinish | Vinyl |
FlooringType | Vinyl, Laminate, Carpeted |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Electric Baseboard Units |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 3146 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Land
Acreage | No |
SizeIrregular | 8276 |
SizeTotal | 8276 Sqft |
SizeTotalText | 8276 Sqft |
ZoningType | Duplex |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 9'9 x 11'3 | ||
Lower Level | Bedroom | 9'5 x 10'5 | ||
Lower Level | Hall | 23'9 x 3'3 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'9 x 11'3 | ||
Lower Level | Bedroom | 9'5 x 10'5 | ||
Lower Level | Great Room | 23 x 16 | ||
Lower Level | Laundry Room | 10'6 x 6'3 | ||
Main Level | Kitchen | 7'2 x 5'2 | ||
Main Level | Dining Room | 9 x 6'4 | ||
Main Level | Bedroom | 11'4 x 11'4 | ||
Main Level | Bedroom | 10'2 x 9 | ||
Main Level | Living Room | 13'10 x 13'7 | ||
Main Level | Foyer | 5'7 x 6 | ||
Main Level | Hall | 14 x 3'5 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'4 x 11'4 | ||
Main Level | Bedroom | 10'2 x 9 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/27380747/317-stibbs-street-nelson-nelson
Interested?
Contact us for more information
Jana Cook
191 Baker Street
Nelson, British Columbia V1L 4H1