3064 Upper Slocan Park Road Slocan Park, British Columbia V0G 2E0
$999,999
Visit REALTOR website for additional information. Amazing Slocan Valley acreage *2020-2024 -Huge Custom Renovations - buildings & property ask seller for details! 2 story Shop w/ 2 Apartments! Potential income of $2200/month or greater *Potential Air BnB business *HUGE garden w/ irrigation *Amazing living spaces w/ lots of natural light *Gorgeous kitchen w/ st. stl appliances *Well appointed baths *Barrier free ramp & hallways *Beautifully landscaped *Fruit trees *Fire pit & patio area wired for hot tub *Gated & fully fenced *Outbuilding that can be a barn *Potential to develop further livestock pens *Multiple RV hook ups *Space to put in Tiny Home *400 amp service *Walk to Co-op, businesses & community hall *On school bus route *25 min drive to Nelson or Castlegar *Close to Slocan River & Rails to Trails *MUST SEE PROPERTY! (id:48309)
Property Details
MLS® Number | 10328161 |
Property Type | Single Family |
Neigbourhood | Passmore/Winlaw/Slocan |
AmenitiesNearBy | Golf Nearby, Public Transit, Airport, Recreation, Schools, Shopping |
CommunityFeatures | Family Oriented, Rural Setting, Pets Allowed, Rentals Allowed |
Features | Private Setting, Treed, Sloping, Central Island, Wheelchair Access |
ParkingSpaceTotal | 12 |
StorageType | Feed Storage |
ViewType | Mountain View, Valley View, View (panoramic) |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Range, Refrigerator, Dishwasher, Freezer, Hood Fan, Washer & Dryer |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 1954 |
ConstructionStyleAttachment | Detached |
CoolingType | See Remarks |
ExteriorFinish | Composite Siding |
FireProtection | Smoke Detector Only |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal |
FlooringType | Ceramic Tile, Laminate, Vinyl |
HeatingFuel | Electric, Wood |
HeatingType | Baseboard Heaters, Forced Air, Stove |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 2540 Sqft |
Type | House |
UtilityWater | Irrigation District |
Parking
See Remarks | |
Carport |
Land
AccessType | Easy Access |
Acreage | Yes |
FenceType | Fence |
LandAmenities | Golf Nearby, Public Transit, Airport, Recreation, Schools, Shopping |
LandscapeFeatures | Landscaped, Sloping |
Sewer | Septic Tank |
SizeIrregular | 6.49 |
SizeTotal | 6.49 Ac|5 - 10 Acres |
SizeTotalText | 6.49 Ac|5 - 10 Acres |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 6'0'' x 8'0'' | ||
Basement | Den | 14'6'' x 8'0'' | ||
Basement | Other | 10'0'' x 7'0'' | ||
Basement | Office | 12'0'' x 13'0'' | ||
Basement | Family Room | 13'0'' x 14'0'' | ||
Basement | Laundry Room | 12'0'' x 16'0'' | ||
Basement | Bedroom | 13'0'' x 12'6'' | ||
Main Level | Primary Bedroom | 6'0'' x 6'0'' | ||
Main Level | 3pc Bathroom | 5'0'' x 7'0'' | ||
Main Level | 3pc Bathroom | 5'6'' x 11'6'' | ||
Main Level | Dining Room | 11'10'' x 12'2'' | ||
Main Level | Mud Room | 15'7'' x 6'8'' | ||
Main Level | Bedroom | 10'1'' x 11'4'' | ||
Main Level | Bedroom | 11'10'' x 18'5'' | ||
Main Level | Kitchen | 11'10'' x 12'2'' | ||
Main Level | Living Room | 14'1'' x 13'10'' |
Utilities
Cable | Not Available |
Electricity | Available |
Natural Gas | Not Available |
Telephone | Available |
Sewer | Not Available |
Water | Available |
Interested?
Contact us for more information
Jonathan David
#250 - 997 Seymour Street,
Vancouver, British Columbia V6B 3M1