1150 Carson Road Grand Forks, British Columbia V0H 1H4
4 Bedroom
1 Bathroom
2988
Forced Air
Acreage
Landscaped, Fully Landscaped, Fruit Trees, Garden Area
$749,000
Visit REALTOR(R) website for additional information. Lovely 4 Bed Family Home on acreage! Shop, Fencing, Electrical, Deck, Interior and more! Ideal for folks who want some space *Nearly $100,000 in upgrades *4 Bay Equip shelter (47x12) Shop (24x12) *New fencing *New septic, well & pressure tank *New Hardi Plank siding *Greenhouse & garden *Living spaces are spacious and bright *Huge kitchen with island *Bedrooms have built in closets *Covered patio area *Basement is ready for finishing *Cold room *Office *Various outbuildings *Garden *Landscaped (id:48309)
Property Details
MLS® Number | 2465034 |
Property Type | Single Family |
Amenities Near By | Stores, Schools, Golf Nearby, Recreation Nearby, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented, Rural Setting |
Features | Central Location, Private Setting, Hobby Farm, Flat Site, Other, Central Island, Level, Private Yard, Treed Lot |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker |
Appliances | Dryer, Microwave, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
Basement Development | Partially Finished |
Basement Features | Unknown |
Basement Type | Full (partially Finished) |
Constructed Date | 1961 |
Construction Material | Wood Frame |
Exterior Finish | Other, Composite Siding, Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Ceramic Tile, Concrete, Vinyl, Laminate, Mixed Flooring, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle,metal |
Roof Style | Unknown,unknown |
Size Interior | 2988 |
Type | House |
Utility Water | Well |
Land
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Stores, Schools, Golf Nearby, Recreation Nearby, Shopping |
Landscape Features | Landscaped, Fully Landscaped, Fruit Trees, Garden Area |
Sewer | Septic Tank |
Size Irregular | 107157 |
Size Total | 107157 Sqft |
Size Total Text | 107157 Sqft |
Zoning Type | In Alr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 17'7 x 16'11 | ||
Lower Level | Family Room | 26'3 x 22'10 | ||
Lower Level | Recreation Room | 28'1 x 10 | ||
Lower Level | Den | 18'11 x 18'11 | ||
Lower Level | Cold Room | 7 x 7'1 | ||
Lower Level | Foyer | 23 x 15'10 | ||
Main Level | Dining Room | 11'5 x 13'10 | ||
Main Level | Kitchen | 22'6 x 14'10 | ||
Main Level | Living Room | 22'10 x 14'10 | ||
Main Level | Primary Bedroom | 15'6 x 11 | ||
Main Level | Bedroom | 17'8 x 12'10 | ||
Main Level | Bedroom | 12'10 x 13'6 | ||
Main Level | Laundry Room | 10'10 x 8 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Other | 14'6 x 6 | ||
Main Level | Utility Room | 11'5 x 7'8 |
https://www.realtor.ca/real-estate/24434546/1150-carson-road-grand-forks
Interested?
Contact us for more information
Jonathan David
Pg Direct Realty Ltd.
#250 - 997 Seymour Street
Vancouver, British Columbia V6B 3M1
#250 - 997 Seymour Street
Vancouver, British Columbia V6B 3M1