1124 Pass Creek Road Castlegar, British Columbia V1N 4S1
$719,900
Visit REALTOR® website for additional information. Home with a VIEW! Walking distance to Columbia River! Mini farm with orchard, garden & livestock pen/shelter! Perfect for self-sufficiency! *Unique ornamental shrubs & fruit trees *EXTENSIVE gardens & greenhouse *$70,000 in recent renos *Vaulted ceiling & timber features *Amazing deck & patio spaces *NEW kitchen & butler pantry *NEW water filtration sys & furnace *Bright & airy living spaces *Full 2 bed living suite - great income helper *Den *Family room *Ample storage *Main & basement laundry *Fully fenced w/ 2nd drive access at lower end of property *Electric fencing *Attached large carport *Attached 2 car garage w/ workshop area *Chicken coop & run *Goat barn & several storage sheds *Landscaped w/ natural stone & lawns *Short 5min drive to downtown Castlegar (id:48309)
Property Details
MLS® Number | 10329337 |
Property Type | Single Family |
Neigbourhood | Robson/Raspberry/Brilliant |
AmenitiesNearBy | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping, Ski Area |
CommunityFeatures | Family Oriented, Pets Allowed, Rentals Allowed |
Features | Level Lot, Private Setting, Sloping, Balcony |
ParkingSpaceTotal | 9 |
StorageType | Storage Shed, Feed Storage |
ViewType | Unknown, River View, Mountain View, Valley View, View (panoramic) |
Building
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Hood Fan, Washer & Dryer |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructedDate | 1967 |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detector Only |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal |
FlooringType | Ceramic Tile, Concrete, Laminate |
HeatingType | Hot Water, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 3036 Sqft |
Type | House |
UtilityWater | Well |
Parking
See Remarks | |
Carport | |
Attached Garage | 2 |
Oversize |
Land
AccessType | Easy Access, Highway Access |
Acreage | No |
FenceType | Fence, Cross Fenced |
LandAmenities | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping, Ski Area |
LandscapeFeatures | Landscaped, Level, Sloping |
Sewer | Septic Tank |
SizeIrregular | 0.8 |
SizeTotal | 0.8 Ac|under 1 Acre |
SizeTotalText | 0.8 Ac|under 1 Acre |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 13'1'' x 11'0'' | ||
Basement | Den | 15'10'' x 13'1'' | ||
Main Level | Bedroom | 10'8'' x 9'10'' | ||
Main Level | Primary Bedroom | 11'10'' x 10'10'' | ||
Main Level | 3pc Bathroom | 11'3'' x 7'1'' | ||
Main Level | Bedroom | 10'10'' x 10'4'' | ||
Main Level | Laundry Room | 14'7'' x 7'9'' | ||
Main Level | Pantry | 11'4'' x 7'0'' | ||
Main Level | Foyer | 12'0'' x 8'6'' | ||
Main Level | Living Room | 17'3'' x 16'2'' | ||
Main Level | Family Room | 16'0'' x 13'3'' | ||
Main Level | Dining Room | 11'7'' x 11'8'' | ||
Main Level | Kitchen | 11'9'' x 11'4'' | ||
Additional Accommodation | Full Bathroom | 8'1'' x 7'5'' | ||
Additional Accommodation | Bedroom | 13'10'' x 12'6'' | ||
Additional Accommodation | Bedroom | 17'6'' x 13'0'' | ||
Additional Accommodation | Living Room | 18'9'' x 14'7'' | ||
Additional Accommodation | Kitchen | 14'7'' x 11'9'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Sewer | Not Available |
Water | Available |
https://www.realtor.ca/real-estate/27689890/1124-pass-creek-road-castlegar-robsonraspberrybrilliant
Interested?
Contact us for more information
Jonathan David
#250 - 997 Seymour Street,
Vancouver, British Columbia V6B 3M1